Cushman & Wakefield | Commercial Kentucky
333 E Main St Ste 510
Louisville, KY, 40202 | USA
Phone: 502.589.5150 | Fax: 502.589.9248
Sale Price: | $198,000 |
Cap Rate: | N/A |
NOI: | N/A |
Lot Size: | 11.550 acres |
Property Sale | |
---|---|
Sale Price | $198,000 |
Acres | 11.550 |
Agents | |
---|---|
Sam English | |
Brent Dolen, CCIM |
Sale | |
---|---|
Sale Price | $688,500 |
Lot | 5 |
Lot Acres | 1.530 |
Acreage Range | 1.53011.550 |
Sale | |
---|---|
Sale Price | $198,000 |
Lot | 4 |
Lot Acres | 0.440 |
Acreage Range | 0.44011.550 |
Sale | |
---|---|
Sale Price | $1,233,000 |
Lot | 3 |
Lot Acres | 2.740 |
Acreage Range | 2.74011.550 |
Sale | |
---|---|
Sale Price | $1,030,500 |
Lot | 2 |
Lot Acres | 2.290 |
Acreage Range | 2.29011.550 |
Sale | |
---|---|
Sale Price | $2,047,500 |
Lot | 1 |
Lot Acres | 4.550 |
Acreage Range | 4.55011.550 |